Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Gnee
Model Number : Corten A, A588
Certification : SGS
Place of Origin : China
MOQ : 5 Ton/Tons
Price : $657.14 / Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Ton/Tons per Month
Packaging Details : Standard Seaworth Packing
Standard : AiSi, ASTM, bs, DIN, GB, JIS
Grade : A588, Q235NH,Q335GNH,SPA-H,09CuPCrNi-A
Type : Steel Plate
Technique : Hot Rolled
Surface Treatment : clean or as required
Application : outdoor decoration, railway, tower
Width : 0.6-3m or as required
Length : 1-12m or as required
Tolerance : ±1%
Processing Service : Bending, Welding, Decoiling, Cutting, Punching
Color : Customers Samples Color
Name : weathering steel plate
China Mild Carbon Steel Weight Plate Corten Steel Plate Hot Cold Rolled Steel Sheet Plate
Gnee have been specialized in alloy steel plates manufacturing & exporting for 17 years. The prime quality and superior services are what we win customers.
Grade | C | Mn | Cr | Si | N | S | Cu | P | Ni | V | ||||||||||
A588GrA | ≤0.19 | 0.80-1.25 | 0.40-0.65 | 0.30- 0.65 | ≤0.010 | 0.050 | 0.25-0.40 | 0.040 | ≤0.40 | 0. 01 -0. 10 | ||||||||||
A588GrB | ≤0.20 | 0.75-1.35 | 0.40-0.70 | 0.15- 0.50 | ≤0.010 | 0.050 | 0.20-0.40 | 0.040 | ≤0.50 | 0. 01 -0. 10 | ||||||||||
A588GrC | ≤0.15 | 0.80-1.35 | 0.30-0.50 | 0.15- 0.30 | ≤0.010 | 0.050 | 0.20-0.50 | 0.040 | 0.25-0.50 | 0.0 1- 0. 10 | ||||||||||
Material | grade | chemical composition,% | ||||||||||||||||||
C | Si | Mn | P | S | Cu | Cr | Ni | V | ||||||||||||
Q235NH | A-E | ≤ 0.13 | 0.10-0.40 | 0.20-0.60 | ≤ 0.13 | ≤ 0.13 | 0.25-0.55 | 0.40-0.80 | ≤ 0.65 | / | ||||||||||
Q295NH | A-E | ≤0.15 | 0.10-0.50 | 0.60-1.00 | ≤ 0.13 | ≤ 0.13 | 0.25-0.55 | 0.40-0.80 | ≤ 0.65 | / | ||||||||||
Q295GNH | A-E | ≤ 0.12 | 0.10-0.40 | 0.20-0.50 | ≤ 0.13 | ≤ 0.13 | 0.25-0.55 | 0.40-0.80 | 0.25 -0.50 | / | ||||||||||
Q355NH | A-E | ≤ 0.16 | ≤ 0.50 | 0.50-1.50 | ≤ 0.13 | ≤ 0.13 | 0.25-0.55 | 0.40-0.80 | ≤ 0.65 | / | ||||||||||
Q355GNH | A-E | ≤ 0.12 | 0.20-0.75 | ≤ 1.00 | ≤ 0.13 | ≤ 0.13 | 0.25-0.55 | 0.40-0.80 | ≤ 0.65 | / | ||||||||||
09CuPCrNi-A | / | ≤ 0.12 | 0.20-0.75 | 0.20-0.50 | 0.060-0.12 | ≤ 0.020 | 0.25-0.50 | 0.30-1.25 | 0.12 -0.65 | / | ||||||||||
09CuPCrNi-B | / | ≤ 0.12 | 0.10-0.40 | 0.20-0.50 | 0.060-0.12 | ≤ 0.020 | 0.25-0.50 | 0.30-0.65 | 0.25 -0.50 | / | ||||||||||
05CuPCrNi | / | ≤ 0.090 | 0.25-0.50 | 0.20-0.50 | 0.060-0.12 | ≤ 0.020 | 0.25-0.50 | 0.30-1.25 | 0.12 -0.65 | / | ||||||||||
B480GNQR | / | ≤ 0.12 | 0.25-0.75 | 0.20-0.50 | 0.070-0.15 | ≤ 0.030 | 0.25-0.55 | 0.30-1.25 | ≤ 0.65 | / | ||||||||||
Q450NQR1 | / | ≤ 0.12 | ≤ 0.75 | ≤ 1.50 | ≤ 0.025 | ≤ 0.020 | 0.20-0.55 | 0.30-1.25 | ≤ 0.65 | / | ||||||||||
SPA-H | / | 0.05-0.12 | 0.25-0.75 | 0.20-0.60 | 0.070-0.12 | ≤ 0.025 | 0.25-0.50 | 0.30-1.25 | ≤ 0.65 | / |
![]() |
JIS Hot / Cold Rolled Corten Steel Sheet 3mm Images |